- Interconnects Connectors IEEE 1394 connectors
Description
Industry Standard | ||
For 4 Pos | ||
Materials | ||
Insulator: | L.C.P. With Glass Reinforced UL94 V-0. | |
Contacts: | Phosphor Bronze C5191R-H. | |
Electrical | ||
Contact Current Rating: | 1 Amp | |
Voltage Rating: | 30V AC. | |
Contact Resistance: | 50 Milliohms Max | |
Insulation Resistance: | 100 MΩ at 100V DC | |
Dielectric Withstanding Voltage: | 100 VAC for 1 Min (sea level) | |
Mechanical | ||
Contact Retention Force | 800 gf Min | |
Total Insertion Force: | 1 Kgf Max | |
Total Withdrawal Force: | 0.5 Kgf Min | |
Environmental | ||
Temperature Rating: | -55℃ to 105℃ |
Supplier Information
Kendu Technology Co., Ltd.
TEL : 886-2-2695-0505 FAX : 886-2-2692-65659F, No.236, Jung Hsing Rd., Hsi-chih Dist., New Taipei City, post code 22158, Taiwan
Web-Site : http://www.kendu.com.tw/
E-Mail : melody@kendu.com.tw