- Interconnects Connectors IEEE 1394 connectors
Description
| Industry Standard | ||
| For 6 Pos  | ||
|   | ||
| Materials | ||
|   | Insulator: | P.C.T. With Glass Reinforced UL94 V-0. | 
|   | Contacts: | Phosphor Bronze C5191R-H. | 
|   |   |   | 
| Electrical | ||
|   | Contact Current Rating: | 1 Amp | 
|   | Voltage Rating: | 30V AC. | 
|   | Contact Resistance: | 30 Milliohms Max | 
|   | Insulation Resistance: | 100 MΩ at 500V DC | 
|   | Dielectric Withstanding Voltage: | 500 VAC for 1 minute (sea level) | 
|   |   |   | 
| Mechanical | ||
|   | Contact Retention Force | 1 Kgf min | 
|   | Total Insertion Force: | 3.0 Kgf max | 
|   | Total Withdrawal Force: | 1.0 Kgf min | 
|   |   |   | 
| Environmental | ||
|   | Temperature Rating: |  | 
Supplier Information
Kendu Technology Co., Ltd.
TEL : 886-2-2695-0505 FAX : 886-2-2692-65659F, No.236, Jung Hsing Rd., Hsi-chih Dist., New Taipei City, post code 22158, Taiwan
Web-Site : http://www.kendu.com.tw/
E-Mail : melody@kendu.com.tw
 
									 
							